UK004B
Searby, Lincolnshire, UK, Pointing 000 degrees
All ok Night of 3 October 2026, recording began 18:07 UTC
93 meteors detected. Clear for 10.1 of 10.1 dark hours, 9.2 meteors per clear hour. Go to the latest night
Meteors per night, 30 nights to 3 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
- Raw detections before confirmation (right scale): fewer than half become meteors
- Cloud, from this camera's star count
- Not yet dark
Solved trajectories this night (42)
- Southern Taurids
- Orionids
- NUE
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by | Video |
|---|---|---|---|---|---|---|---|
| 19:12:07 | Sporadic | +0.3 | 21.8 km/s | 85 → 81 km | 0.24 s | UK002K, UK0032, UK005C, UK006C, UK006G, UK00CU, UK00DJ | |
| 19:28:46 | Sporadic | −1.5 | 64.6 km/s | 113 → 104 km | 0.53 s | UK001L, UK002Z, UK006C, UK006J, UK00AA, UK00AM, UK00AQ, UK00CD, UK00DC, UK00DU | |
| 19:37:53 | Sporadic | −0.3 | 57.1 km/s | 111 → 103 km | 0.36 s | UK006J, UK00DD | |
| 20:09:13 | Sporadic | +0.8 | 13.3 km/s | 84 → 68 km | 0.97 s | UK0008, UK002Z, UK006C, UK006V, UK008G, UK00A3, UK00AM, UK00AZ, UK00DJ | |
| 20:17:50 | Sporadic | +0.6 | 14.9 km/s | 83 → 73 km | 0.61 s | UK001H, UK002Z, UK006J, UK00AA, UK00DC, UK00DD | |
| 20:43:11 | Sporadic | +1.9 | 40.4 km/s | 106 → 94 km | 0.36 s | UK001T | |
| 21:19:46 | Sporadic | +0.7 | 20.2 km/s | 94 → 86 km | 0.39 s | UK005H, UK006C, UK00A3, UK00AM, UK00AZ, UK00DJ | |
| 21:25:56 | Sporadic | +0.8 | 32.9 km/s | 102 → 86 km | 0.75 s | UK0008, UK002Z, UK005H, UK006C, UK006V, UK006Z, UK008G, UK00A3, UK00AM, UK00AZ, UK00C2, UK00DB, UK00DJ | |
| 21:35:14 | Sporadic | +1.1 | 57.2 km/s | 113 → 108 km | 0.24 s | UK006C | |
| 22:06:36 | Sporadic | +1.9 | 18.5 km/s | 93 → 81 km | 0.92 s | UK002Z, UK008G, UK00AM, UK00DB, UK00DJ | |
| 22:21:55 | Sporadic | +2.4 | 9.1 km/s | 87 → 74 km | 1.54 s | UK006C, UK00AM, UK00DJ | |
| 22:27:50 | Sporadic | +2.4 | 13.1 km/s | 80 → 75 km | 0.44 s | UK0008, UK006V | |
| 22:31:45 | Southern Taurids | +0.2 | 29.4 km/s | 100 → 83 km | 0.97 s | UK005H, UK006C, UK006V, UK008G, UK00A3, UK00AM, UK00AS, UK00C2, UK00CD, UK00DJ, UK00DU | |
| 22:37:52 | Sporadic | −1.3 | 21.1 km/s | 95 → 81 km | 0.68 s | UK006C, UK006J, UK00A3, UK00AA, UK00CD, UK00DD, UK00DU | |
| 22:44:02 | Sporadic | +1.6 | 41.6 km/s | 92 → 86 km | 0.32 s | UK006C, UK00DJ | |
| 23:26:38 | Sporadic | +0.6 | 66.0 km/s | 110 → 100 km | 0.36 s | UK0008, UK006C, UK006V, UK00AM, UK00DJ | |
| 23:33:29 | Sporadic | +1.3 | 42.5 km/s | 94 → 88 km | 0.24 s | UK006V | |
| 23:53:39 | Sporadic | −1.5 | 38.8 km/s | 105 → 91 km | 0.43 s | UK001H, UK001L, UK002Z, UK006C, UK006J, UK006V, UK0085, UK008G, UK00AA, UK00AM, UK00AQ, UK00AS, UK00CD, UK00DD | |
| 23:53:39 | Sporadic | −0.6 | 38.5 km/s | 105 → 91 km | 0.42 s | UK001H, UK002Z, UK006C, UK006J, UK006V, UK008G, UK00A3, UK00AA, UK00AM, UK00AQ | |
| 00:40:44 | Sporadic | +1.1 | 22.9 km/s | 87 → 81 km | 0.33 s | UK002Z, UK005H, UK006C, UK006V, UK008G, UK00AM, UK00C2, UK00DJ, UK00DU | |
| 00:51:23 | Sporadic | +0.5 | 58.2 km/s | 110 → 103 km | 0.32 s | UK0008, UK005C, UK006C, UK008G, UK00AM, UK00DJ | |
| 00:56:00 | Sporadic | −0.1 | 66.0 km/s | 115 → 100 km | 0.44 s | UK0008, UK0032, UK005H, UK006C, UK008G, UK00A3, UK00AM, UK00DB, UK00DJ | |
| 00:56:25 | Sporadic | −0.5 | 19.3 km/s | 94 → 80 km | 0.94 s | UK001H, UK002Z, UK006J, UK0085, UK008G, UK00A3, UK00AA, UK00CD, UK00DC, UK00DD, UK00DU | |
| 01:03:53 | Sporadic | +0.5 | 41.6 km/s | 102 → 90 km | 0.32 s | UK0008, UK005C, UK006C, UK007Y, UK00AM, UK00AZ, UK00DJ | |
| 01:26:32 | Orionids | −2.2 | 66.7 km/s | 114 → 96 km | 0.46 s | UK001H, UK005R, UK006A, UK006C, UK006E, UK006J, UK008G, UK00A3, UK00AA, UK00DC, UK00DD, UK00DU | |
| 01:27:20 | Sporadic | −1.2 | 70.0 km/s | 113 → 100 km | 0.29 s | UK0008, UK002F, UK002K, UK005C, UK006C, UK007Y, UK0085, UK0087, UK008G, UK0099, UK00AL, UK00AM | |
| 01:56:32 | Sporadic | −0.6 | 48.5 km/s | 106 → 97 km | 0.25 s | UK001L, UK005H, UK006V, UK008G, UK00A3, UK00AM, UK00AS, UK00DU | |
| 02:11:18 | Sporadic | −0.8 | 62.9 km/s | 112 → 99 km | 0.57 s | UK0008, UK002Z, UK005H, UK006C, UK006V, UK006Z, UK007Y, UK008G, UK00AL, UK00AM, UK00C2, UK00DJ | |
| 02:35:06 | Sporadic | −0.4 | 66.7 km/s | 108 → 101 km | 0.25 s | UK005H, UK006V, UK008G, UK00AA, UK00AM, UK00AS, UK00CD, UK00DD, UK00DU | |
| 03:13:32 | Sporadic | −1.2 | 43.1 km/s | 96 → 84 km | 0.37 s | UK0008, UK001L, UK005H, UK006C, UK006V, UK006Z, UK008G, UK00A3, UK00AL, UK00AM, UK00AZ, UK00DU | |
| 03:13:33 | Sporadic | −0.1 | 63.1 km/s | 109 → 98 km | 0.21 s | UK0008, UK005H, UK006C, UK006V, UK006Z, UK008G, UK00A3, UK00AM, UK00C2, UK00DJ | |
| 03:21:36 | Sporadic | −0.1 | 22.8 km/s | 90 → 83 km | 0.62 s | UK001L, UK002Z, UK005H, UK006C, UK006V, UK006Z, UK008G, UK00A3, UK00AM, UK00AS, UK00CD, UK00DB, UK00DU | |
| 03:24:06 | Sporadic | +0.5 | 26.3 km/s | 97 → 85 km | 0.75 s | UK006J, UK00DD | |
| 03:39:34 | Sporadic | −1.9 | 66.2 km/s | 110 → 98 km | 0.28 s | UK005H, UK005R, UK006A, UK008G, UK00AM, UK00AS, UK00DD | |
| 03:43:16 | Sporadic | +1.9 | 26.4 km/s | 91 → 84 km | 0.43 s | UK0008, UK006V | |
| 03:48:32 | Sporadic | −0.8 | 65.4 km/s | 108 → 95 km | 0.23 s | UK006V, UK008G, UK00A3, UK00AA, UK00AM, UK00AS, UK00DD, UK00DU | |
| 03:50:09 | Sporadic | −1.2 | 33.2 km/s | 100 → 81 km | 0.83 s | UK001H, UK002Z, UK005R, UK006V, UK0087, UK008G, UK00AA, UK00AM, UK00AQ, UK00CD, UK00DC, UK00DD, UK00DU | |
| 04:01:11 | Sporadic | −1.8 | 68.1 km/s | 109 → 90 km | 0.45 s | UK005H, UK005R, UK006A, UK006C, UK0087, UK008G, UK00A3, UK00AL, UK00DU | |
| 04:18:29 | NUE | −0.5 | 67.1 km/s | 109 → 101 km | 0.22 s | UK006C, UK006J, UK00AM, UK00AZ | |
| 04:19:32 | Sporadic | −0.4 | 59.6 km/s | 103 → 89 km | 0.26 s | UK001L, UK002Z, UK005H, UK006C, UK006V, UK006Z, UK008G, UK00A3, UK00AA, UK00AM, UK00AS, UK00CD, UK00DU | |
| 04:35:31 | Sporadic | +1.3 | 38.2 km/s | 98 → 91 km | 0.35 s | UK001T, UK002Z, UK006V, UK008G | |
| 04:56:28 | Sporadic | −2.1 | 66.5 km/s | 110 → 94 km | 0.33 s | UK002F, UK005C, UK006C, UK006P, UK007Y, UK0099, UK00A3, UK00AL, UK00AM, UK00C2, UK00DJ, UK00DU |
Rows in yellow peaked at magnitude −2 or brighter. "▶ video" jumps the timelapse to about that moment: the timelapse compresses the whole night, so look a few seconds either side.