UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 14 August 2023, recording began 20:12 UTC
52 meteors detected. Go to the latest night
Meteors per night, 30 nights to 14 Aug
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (20)
- Perseids
- NDA
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 01:27:07 | Sporadic | +0.8 | 35.6 km/s | 99 → 90 km | 0.25 s | UK001L, UK0032, UK0087, UK0099 |
| 01:31:15 | Sporadic | +0.5 | 33.2 km/s | 94 → 87 km | 0.28 s | UK002Z, UK0032, UK004D, UK0087 |
| 01:38:42 | Perseids | −0.1 | 56.8 km/s | 108 → 99 km | 0.22 s | UK0032, UK003X, UK004D, UK0070, UK007N |
| 01:49:56 | Sporadic | +0.8 | 18.6 km/s | 95 → 78 km | 1.2 s | UK001T, UK0032, UK0035, UK003B, UK003X, UK005M, UK0075, UK0087, UK0099, UK00AE |
| 01:56:48 | Sporadic | −1.7 | 64.8 km/s | 115 → 102 km | 1.0 s | UK000S, UK0027, UK002Z, UK0031, UK003P, UK004N, UK007A, UK007P, UK008S, UK0090, UK009D, UK009S |
| 01:56:52 | Sporadic | −1.7 | 65.0 km/s | 115 → 102 km | 1.04 s | UK000S, UK001L, UK001V, UK0026, UK0027, UK002Z, UK0031, UK0035, UK003P, UK004G, UK004N, UK0070, UK0072, UK007A, UK007M, UK007P, UK0083, UK008S, UK0090, UK009D, UK009K, UK009P, UK009S |
| 02:03:34 | Sporadic | −1.6 | 62.6 km/s | 108 → 97 km | 0.24 s | UK001L, UK0026, UK002Z, UK0031, UK0032, UK0035, UK003X, UK004D, UK006A, UK0070, UK007N, UK007P, UK0099, UK009P, UK00AE |
| 02:06:05 | Sporadic | −0.3 | 65.7 km/s | 111 → 102 km | 0.5 s | UK0026, UK0031, UK0035, UK003L, UK0041, UK0062, UK006B, UK0070, UK007R, UK008F, UK00AE, UK00AG |
| 02:11:51 | Perseids | −1.1 | 57.9 km/s | 108 → 91 km | 0.36 s | UK000S, UK001P, UK0026, UK002W, UK0031, UK0035, UK003L, UK003X, UK0041, UK004P, UK005M, UK0062, UK006B, UK007A, UK007B, UK007N, UK007R, UK0086, UK008F, UK0092, UK0099, UK009J, UK009L, UK00A9, UK00AE, UK00AG |
| 02:17:35 | Perseids | −1.3 | 57.2 km/s | 109 → 97 km | 0.26 s | UK0002, UK000S, UK000U, UK0026, UK0027, UK0030, UK0031, UK0035, UK003L, UK004G, UK005S, UK007A, UK007B, UK007P, UK007R, UK0084, UK0086, UK008B, UK0092, UK009D, UK009G, UK00AE, UK00AG |
| 02:26:36 | NDA | −0.4 | 39.6 km/s | 100 → 89 km | 0.44 s | UK000U, UK001L, UK002Z, UK0032, UK003B, UK004D, UK006A, UK0070, UK0072, UK007M, UK007P, UK009D, UK009P, UK00AE |
| 02:29:47 | Sporadic | +0.5 | 54.4 km/s | 98 → 91 km | 0.28 s | UK001L, UK002Z, UK0032, UK004D, UK0070, UK007N, UK0099 |
| 02:39:56 | Sporadic | −1.4 | 58.1 km/s | 111 → 96 km | 0.29 s | UK000F, UK000S, UK001P, UK0026, UK002W, UK0031, UK0034, UK0035, UK003X, UK0041, UK004H, UK004P, UK0063, UK006B, UK006R, UK007B, UK007E, UK007R, UK0086, UK008F, UK009A, UK009J, UK00A0 |
| 02:44:34 | Sporadic | −1.4 | 43.8 km/s | 92 → 83 km | 0.25 s | UK0027, UK002F, UK0031, UK0032, UK0035, UK003X, UK004D, UK005M, UK006A, UK007N, UK007R, UK0086, UK0087, UK0099, UK00AE |
| 02:47:37 | Perseids | −1.2 | 58.5 km/s | 108 → 92 km | 0.33 s | UK000R, UK0027, UK0031, UK0032, UK003B, UK003X, UK006P, UK0075, UK007N, UK0087, UK0099 |
| 02:51:14 | Perseids | −0.8 | 55.2 km/s | 106 → 95 km | 0.27 s | UK001L, UK0027, UK0031, UK0032, UK003X, UK004D, UK006A, UK0072, UK007M, UK007N, UK007P, UK0099, UK009D, UK00AE |
| 02:51:27 | Sporadic | +0.4 | 62.6 km/s | 115 → 98 km | 0.29 s | UK001L, UK0026, UK0027, UK003X, UK004D, UK007P, UK009P, UK00AE |
| 02:59:13 | Sporadic | +1.3 | 10.1 km/s | 84 → 83 km | 0.4 s | UK002Z, UK006T |
| 03:02:13 | Perseids | −1.4 | 57.9 km/s | 109 → 86 km | 0.45 s | UK000S, UK001L, UK0026, UK0027, UK0031, UK0035, UK004D, UK005V, UK007P, UK009S, UK00A9, UK00AE |
| 03:13:19 | Perseids | −0.6 | 56.1 km/s | 105 → 93 km | 0.24 s | UK000S, UK001L, UK0031, UK0035, UK003X, UK004D, UK0075, UK007R, UK0086, UK00A9, UK00AE |
Rows in yellow peaked at magnitude −2 or brighter.