UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 11 October 2024, recording began 17:47 UTC
62 meteors detected. Go to the latest night
Meteors per night, 30 nights to 11 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (33)
- SOA
- Southern Taurids
- ACL
- OBC
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 18:32:49 | ACL | −1.3 | 58.8 km/s | 110 → 93 km | 0.84 s | UK000J, UK0035, UK006B, UK006L, UK00AT, UK00B2, UK00BF |
| 18:38:47 | Sporadic | +0.3 | 23.6 km/s | 104 → 90 km | 1.08 s | UK002Z, UK003T, UK004D, UK005H, UK00AL, UK00AM, UK00BF |
| 18:49:49 | Sporadic | +2.1 | 12.8 km/s | 90 → 85 km | 0.63 s | UK002Z, UK00A3, UK00AM, UK00BF, UK00C2 |
| 19:09:02 | Sporadic | −1.2 | 42.6 km/s | 98 → 85 km | 0.54 s | UK000J, UK0026, UK004D, UK005M, UK006L, UK00AT, UK00BF |
| 19:13:27 | Sporadic | +0.1 | 22.7 km/s | 95 → 81 km | 0.72 s | UK000J, UK0026, UK004D, UK005M, UK006L, UK00AT, UK00BF |
| 19:33:35 | Sporadic | +1.5 | 15.5 km/s | 82 → 76 km | 0.36 s | UK002F, UK005E, UK006B, UK00AN |
| 19:35:48 | Sporadic | +2.0 | 13.5 km/s | 83 → 75 km | 0.44 s | UK00AM |
| 19:53:00 | Sporadic | +1.1 | 42.4 km/s | 95 → 85 km | 0.33 s | UK0032, UK005M, UK006L |
| 20:23:45 | Sporadic | +0.7 | 41.8 km/s | 103 → 95 km | 0.25 s | UK004G, UK009J |
| 20:58:43 | Sporadic | +1.2 | 18.0 km/s | 80 → 76 km | 0.24 s | UK0026, UK004D, UK0070 |
| 21:33:30 | Sporadic | −0.4 | 45.0 km/s | 104 → 91 km | 0.37 s | UK0041, UK005M, UK0084, UK00AG, UK00AT, UK00B2, UK00BH |
| 21:38:03 | Sporadic | +1.4 | 28.3 km/s | 101 → 89 km | 0.64 s | UK005M, UK006L, UK00AT, UK00BF |
| 21:40:25 | Sporadic | −0.5 | 43.7 km/s | 97 → 84 km | 0.38 s | UK0026, UK0035, UK004N, UK00AT, UK00BF, UK00C1 |
| 21:49:51 | Sporadic | +0.3 | 23.0 km/s | 85 → 78 km | 0.28 s | UK0026, UK00BF, UK00C1 |
| 22:08:49 | Sporadic | −0.4 | 43.1 km/s | 105 → 92 km | 0.53 s | UK0035, UK004N, UK005V, UK00AT, UK00C1 |
| 22:09:04 | Sporadic | −0.1 | 10.5 km/s | 80 → 69 km | 1.8 s | UK0035, UK0041, UK004A, UK008F, UK00AG, UK00AT, UK00BH |
| 22:10:04 | SOA | −0.1 | 27.6 km/s | 99 → 80 km | 1.24 s | UK0035, UK008F, UK00AT, UK00CC |
| 22:21:51 | Sporadic | −1.6 | 41.5 km/s | 93 → 75 km | 0.53 s | UK002X, UK0035, UK004D, UK004N, UK005M, UK005V, UK00AT |
| 22:37:50 | Sporadic | −1.2 | 60.5 km/s | 115 → 104 km | 1.44 s | UK0035, UK0041, UK00AG, UK00AT |
| 22:45:50 | Sporadic | −0.3 | 45.7 km/s | 100 → 91 km | 0.26 s | UK004G, UK0070 |
| 22:51:15 | Sporadic | +1.1 | 8.5 km/s | 77 → 68 km | 0.88 s | UK004D, UK005M |
| 22:54:01 | Sporadic | +1.4 | 39.4 km/s | 104 → 95 km | 0.28 s | UK005M |
| 22:57:57 | Sporadic | +0.2 | 10.0 km/s | 79 → 71 km | 0.8 s | UK002Z, UK005H, UK008G, UK00AA |
| 23:03:25 | Sporadic | +0.4 | 55.4 km/s | 111 → 102 km | 0.62 s | UK0035, UK005M, UK00AT, UK00BF |
| 23:03:44 | Sporadic | +2.1 | 26.4 km/s | 97 → 88 km | 0.46 s | UK005M |
| 23:16:28 | Sporadic | +0.7 | 15.8 km/s | 96 → 83 km | 0.89 s | UK005M, UK008F, UK00A0 |
| 23:29:20 | SOA | +1.6 | 28.4 km/s | 98 → 86 km | 0.56 s | UK00BF |
| 00:14:46 | Southern Taurids | −0.1 | 27.4 km/s | 99 → 79 km | 0.92 s | IE0004, UK002Z, UK004N, UK00BF |
| 00:17:53 | Sporadic | −1.0 | 64.9 km/s | 110 → 97 km | 0.33 s | UK0035, UK004N, UK005V, UK0070, UK00BF |
| 00:25:25 | Sporadic | +0.9 | 72.1 km/s | 110 → 104 km | 0.28 s | UK004N, UK00BF |
| 00:27:52 | Sporadic | −1.7 | 43.8 km/s | 96 → 82 km | 0.36 s | IE0004, UK000J, UK002Z, UK004N, UK005M, UK00AT, UK00BF |
| 00:40:57 | Southern Taurids | +1.0 | 27.3 km/s | 98 → 82 km | 0.76 s | UK000U, UK00BF |
| 00:51:19 | OBC | −0.0 | 43.0 km/s | 104 → 90 km | 0.36 s | UK002Z, UK004N, UK00BF |
Rows in yellow peaked at magnitude −2 or brighter.