UK0098
Searby, Lincolnshire, UK, Pointing 216 degrees
From the GMN archive Night of 20 July 2026, recording began 21:02 UTC
29 meteors detected. Go to the latest night
Meteors per night, 30 nights to 20 Jul
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (18)
- NZC
- XCS
- PPS
- KAP
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:04:13 | Sporadic | +0.1 | 44.2 km/s | 100 → 90 km | 0.34 s | UK004D, UK006L, UK00AT, UK00CC |
| 22:07:29 | Sporadic | −0.3 | 57.5 km/s | 102 → 93 km | 0.32 s | UK001L, UK0029, UK003X, UK0050, UK0070, UK008L, UK009D, UK009P, UK00AE, UK00C1, UK00DG |
| 22:12:55 | Sporadic | +0.0 | 61.6 km/s | 110 → 103 km | 0.34 s | UK001L, UK0050, UK0070, UK009P, UK00AT, UK00C1 |
| 22:24:45 | Sporadic | +0.1 | 39.4 km/s | 103 → 90 km | 0.36 s | UK000S, UK0031, UK003X, UK0049, UK004G, UK007P, UK009G, UK00AG, UK00B2, UK00B6, UK00DN |
| 22:31:18 | XCS | +1.5 | 24.6 km/s | 95 → 89 km | 0.6 s | UK000Y, UK00AM |
| 22:38:30 | Sporadic | +1.0 | 21.8 km/s | 91 → 83 km | 0.37 s | UK001L, UK005M, UK006L, UK0070, UK008L, UK00AT |
| 23:22:56 | Sporadic | −0.7 | 44.6 km/s | 103 → 91 km | 0.34 s | UK0031, UK004G, UK0070, UK008B, UK00AE, UK00AT, UK00BF, UK00C1, UK00DG |
| 23:30:14 | PPS | +1.4 | 63.8 km/s | 110 → 103 km | 0.31 s | UK000Y |
| 23:52:37 | NZC | +0.0 | 40.0 km/s | 98 → 90 km | 0.4 s | UK000S, UK0031, UK003X, UK0049, UK008B, UK0092, UK009L, UK00AE, UK00AG, UK00AT, UK00B1, UK00B2, UK00B6 |
| 23:55:17 | Sporadic | +1.0 | 20.3 km/s | 92 → 83 km | 0.41 s | UK001L, UK0029, UK003X, UK0050, UK0070, UK0086, UK008L, UK00AT, UK00C1, UK00DA |
| 23:55:53 | Sporadic | −1.8 | 50.9 km/s | 109 → 89 km | 0.49 s | IE0004, UK000U, UK0029, UK0031, UK004D, UK006L, UK0070, UK009K, UK00AT, UK00BF, UK00CQ, UK00DB |
| 00:25:15 | NZC | +0.5 | 35.3 km/s | 94 → 89 km | 0.24 s | UK005M, UK00AL |
| 00:34:41 | Sporadic | +0.0 | 22.1 km/s | 85 → 79 km | 0.62 s | UK000S, UK001L, UK003X, UK004D, UK005M, UK006L, UK0070, UK0086, UK00AE, UK00AL, UK00AT, UK00CC |
| 00:35:30 | KAP | +0.0 | 66.6 km/s | 107 → 94 km | 0.48 s | UK0029, UK0042, UK0050, UK0067, UK0070, UK0083, UK009D, UK009P, UK00B0, UK00BA, UK00C1, UK00CQ, UK00DA, UK00DG |
| 00:36:18 | Sporadic | −0.7 | 68.3 km/s | 109 → 98 km | 0.41 s | UK001L, UK003X, UK004D, UK0050, UK006L, UK0070, UK00AE, UK00AT, UK00C1 |
| 00:50:28 | Sporadic | −1.9 | 66.1 km/s | 114 → 96 km | 0.44 s | UK000S, UK003X, UK004H, UK006L, UK0070, UK0086, UK008F, UK008L, UK00AT, UK00CC |
| 00:59:09 | Sporadic | +1.8 | 22.0 km/s | 92 → 84 km | 0.36 s | UK005M, UK00AL, UK00AT |
| 01:10:30 | Sporadic | −1.4 | 63.7 km/s | 113 → 92 km | 0.53 s | UK000Y, UK002F, UK0032, UK003X, UK004D, UK005H, UK0087, UK00AL, UK00AM, UK00CC |
Rows in yellow peaked at magnitude −2 or brighter.