UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 2 October 2024, recording began 18:08 UTC
68 meteors detected. Go to the latest night
Meteors per night, 30 nights to 2 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (13)
- RPI
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 18:56:54 | Sporadic | −1.5 | 61.9 km/s | 120 → 98 km | 0.92 s | UK0042, UK006T, UK0083, UK008S, UK00AE, UK00CD |
| 20:40:22 | Sporadic | +1.1 | 12.6 km/s | 94 → 86 km | 0.75 s | UK001R, UK002X, UK004B, UK0088, UK008G, UK00A3, UK00CD |
| 20:45:11 | Sporadic | +2.1 | 34.3 km/s | 93 → 88 km | 0.45 s | UK008G |
| 21:00:37 | RPI | +0.1 | 39.4 km/s | 104 → 99 km | 0.24 s | UK003T, UK00AA, UK00CD |
| 21:58:20 | Sporadic | +0.5 | 59.2 km/s | 105 → 96 km | 0.2 s | UK002X, UK003T, UK0088 |
| 22:02:57 | Sporadic | −0.5 | 42.0 km/s | 92 → 84 km | 0.29 s | UK001Q, UK003U, UK0042, UK004M, UK006T, UK008S, UK00CD |
| 22:27:48 | Sporadic | −0.2 | 66.9 km/s | 113 → 101 km | 0.51 s | UK002X, UK003T, UK004B, UK005H, UK008G, UK00A3, UK00CD |
| 22:52:16 | Sporadic | +0.2 | 19.7 km/s | 86 → 76 km | 0.72 s | UK002X, UK003T, UK006T, UK008G, UK00A3, UK00C2, UK00CD |
| 23:13:36 | Sporadic | +0.8 | 15.9 km/s | 88 → 78 km | 0.6 s | UK002X, UK003T, UK004B, UK008G |
| 23:26:35 | Sporadic | +0.1 | 62.6 km/s | 115 → 106 km | 0.39 s | UK001L, UK003U, UK0042, UK004N, UK006T, UK0083 |
| 23:38:01 | Sporadic | −0.6 | 23.8 km/s | 93 → 68 km | 1.49 s | UK002X, UK003T, UK004B, UK006T, UK0088, UK00A3 |
| 23:57:28 | Sporadic | +1.5 | 24.2 km/s | 91 → 80 km | 0.52 s | UK003T, UK0098, UK00A3, UK00C2 |
| 23:58:59 | Sporadic | +0.2 | 24.0 km/s | 96 → 81 km | 0.88 s | UK002X, UK003T, UK004B, UK006J, UK00A3 |
Rows in yellow peaked at magnitude −2 or brighter.