UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 16 November 2025, recording began 16:41 UTC
44 meteors detected. Go to the latest night
Meteors per night, 30 nights to 16 Nov
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (25)
- Leonids
- FTR
- OER
- ATS
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 22:51:21 | Sporadic | +1.3 | 14.0 km/s | 89 → 77 km | 0.9 s | UK0098, UK00AM, UK00BF |
| 22:52:53 | Sporadic | +1.5 | 19.0 km/s | 95 → 79 km | 0.93 s | UK0098, UK00AL, UK00BF |
| 23:04:30 | Sporadic | −1.3 | 21.2 km/s | 90 → 71 km | 0.93 s | IE0004, UK003F, UK00AA, UK00BF |
| 23:31:14 | Sporadic | +0.9 | 23.7 km/s | 88 → 78 km | 0.43 s | UK008G, UK008S, UK00DB |
| 23:31:22 | OER | −0.7 | 27.0 km/s | 100 → 80 km | 1.24 s | IE0004, UK005H, UK0087, UK0098, UK00AL |
| 23:41:40 | FTR | +1.7 | 24.8 km/s | 92 → 80 km | 0.65 s | UK005H, UK008G, UK00A3 |
| 23:44:08 | Sporadic | −1.3 | 65.4 km/s | 106 → 94 km | 0.59 s | IE0004, UK005H, UK0087, UK0098, UK00A3, UK00AL, UK00B0, UK00DB, UK00DG |
| 23:46:14 | Sporadic | +0.9 | 25.2 km/s | 90 → 81 km | 0.45 s | UK006L, UK0098, UK00AL, UK00AT, UK00BF, UK00C1, UK00DG |
| 00:37:41 | Sporadic | −2.0 | 20.1 km/s | 88 → 49 km | 1.87 s | UK001L, UK006T, UK0074, UK0087, UK008G, UK00AM, UK00AS, UK00B0, UK00CD, UK00CV, UK00DC |
| 00:41:23 | Sporadic | −1.0 | 51.1 km/s | 99 → 89 km | 0.2 s | IE0004, UK000Y, UK0087, UK00AM, UK00DB |
| 01:09:56 | Sporadic | −1.5 | 42.5 km/s | 97 → 76 km | 0.61 s | UK004B, UK006T, UK0074, UK0088, UK00AA, UK00AM, UK00AS, UK00CV |
| 02:11:23 | Leonids | +0.0 | 68.6 km/s | 119 → 104 km | 0.4 s | UK000Y, UK001L, UK004D, UK005H, UK006T, UK00AA, UK00AL, UK00AM, UK00AS, UK00BF, UK00DB |
| 02:14:13 | Sporadic | −0.8 | 61.7 km/s | 108 → 101 km | 0.21 s | UK000Y, UK004D, UK005H, UK006T, UK008G, UK00A3, UK00AL, UK00AM |
| 02:14:51 | FTR | −1.3 | 25.7 km/s | 99 → 75 km | 1.27 s | UK003U, UK004D, UK006T, UK0083, UK008S, UK0090, UK009P, UK00AA, UK00AJ, UK00BF, UK00CH, UK00DE |
| 02:33:54 | Leonids | −2.2 | 69.3 km/s | 116 → 101 km | 0.4 s | UK001L, UK004D, UK006V, UK0074, UK008G, UK008S, UK00AM, UK00AS, UK00CD, UK00DC, UK00DE |
| 02:36:29 | Sporadic | −1.3 | 24.3 km/s | 100 → 77 km | 1.79 s | UK001H, UK006E, UK006J, UK0074, UK008G, UK00AA, UK00DC, UK00DD |
| 02:46:26 | Sporadic | +0.2 | 57.7 km/s | 110 → 95 km | 0.33 s | UK006V, UK0088, UK008G, UK00AA, UK00AS, UK00CD |
| 03:02:16 | ATS | +1.7 | 27.6 km/s | 100 → 85 km | 0.65 s | UK000Y, UK005H, UK00A3, UK00AM, UK00DJ |
| 03:29:25 | FTR | +0.8 | 25.4 km/s | 97 → 82 km | 0.92 s | UK000U, UK000Y, UK001L, UK004N, UK005H, UK006T, UK0070, UK00AM |
| 03:34:49 | Sporadic | +0.2 | 32.0 km/s | 99 → 84 km | 0.66 s | UK000Y, UK001L, UK004D, UK005H, UK006T, UK0098, UK00A3, UK00AM, UK00AS, UK00BF, UK00DB |
| 03:39:51 | Sporadic | +1.2 | 64.2 km/s | 113 → 104 km | 0.54 s | UK000Y, UK00AM |
| 03:54:42 | Sporadic | +0.8 | 30.3 km/s | 88 → 83 km | 0.21 s | UK001L, UK004N, UK0070, UK0098, UK00AM |
| 04:13:20 | Sporadic | +1.3 | 19.8 km/s | 87 → 75 km | 0.88 s | UK00A3, UK00AM, UK00AS, UK00CD, UK00CV, UK00DB, UK00DC, UK00DE |
| 05:25:44 | Leonids | −1.1 | 66.7 km/s | 112 → 98 km | 0.25 s | UK006T, UK0087, UK008G, UK00A3, UK00AM, UK00CV, UK00DG |
| 05:58:23 | Leonids | −0.2 | 69.6 km/s | 121 → 98 km | 0.38 s | UK000Y, UK004N, UK0098, UK00AL, UK00AM |
Rows in yellow peaked at magnitude −2 or brighter.