UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
All ok Night of 2 October 2026, recording began 18:09 UTC
21 meteors detected. Clear for 5.4 of 10.0 dark hours, 3.9 meteors per clear hour. Go to the latest night
Meteors per night, 30 nights to 2 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
- Raw detections before confirmation (right scale): fewer than half become meteors
- Cloud, from this camera's star count
- Not yet dark
Solved trajectories this night (9)
- ACL
- SED
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by | Video |
|---|---|---|---|---|---|---|---|
| 19:05:52 | Sporadic | −1.5 | 65.3 km/s | 117 → 102 km | 1.25 s | UK000U, UK004D, UK005H, UK00BF, UK00C2 | |
| 20:16:01 | Sporadic | −0.0 | 40.0 km/s | 103 → 91 km | 0.41 s | UK001L, UK006V, UK008G, UK00AM | |
| 20:21:25 | ACL | −0.6 | 56.7 km/s | 109 → 100 km | 0.33 s | UK001L, UK0042, UK004D, UK0099, UK00AL, UK00AM | |
| 20:24:30 | SED | +1.4 | 29.9 km/s | 97 → 85 km | 0.38 s | UK0098, UK00AL, UK00AM, UK00BF | |
| 21:54:16 | Sporadic | +1.6 | 19.2 km/s | 94 → 88 km | 0.61 s | UK0032, UK0098 | |
| 23:30:26 | Sporadic | −0.1 | 33.0 km/s | 102 → 82 km | 0.89 s | UK000P, UK004B, UK004V, UK00AA | |
| 23:48:24 | Sporadic | −0.8 | 48.5 km/s | 105 → 97 km | 0.26 s | UK001L, UK003T, UK0050, UK005H, UK0083, UK008G, UK00AM | |
| 23:53:42 | Sporadic | +2.1 | 21.6 km/s | 91 → 85 km | 0.32 s | UK008G | |
| 00:10:05 | Sporadic | −2.0 | 13.4 km/s | 90 → 81 km | 0.81 s | UK000P, UK004B, UK006E, UK0074, UK0085, UK00AA |
Rows in yellow peaked at magnitude −2 or brighter. "▶ video" jumps the timelapse to about that moment: the timelapse compresses the whole night, so look a few seconds either side.