UK002Z
Searby, Lincolnshire, UK, Pointing 288 degrees
From the GMN archive Night of 10 October 2024, recording began 17:49 UTC
54 meteors detected. Go to the latest night
Meteors per night, 30 nights to 10 Oct
Select a bar to open that night.
Hour by hour (UTC)
- Solved trajectories (left scale): confirmed meteors
Solved trajectories this night (21)
- SOA
- EGE
- OCH
- NOA
- Fields of view at 100 km, from GMN (dashed outlines)
- Sporadic
- Your cameras
- Where each meteor faded; the line runs from where it lit up
| Time UTC | Shower | Peak mag | Speed | Height | Duration | Also seen by |
|---|---|---|---|---|---|---|
| 19:06:59 | Sporadic | −2.4 | 48.0 km/s | 112 → 89 km | 0.64 s | UK002X, UK003T, UK0042, UK005H, UK0098, UK00A3, UK00BF |
| 19:28:08 | OCH | −0.8 | 44.2 km/s | 104 → 89 km | 0.66 s | UK001Q, UK003Y, UK0042, UK008S, UK008U, UK0090, UK00CH |
| 19:58:08 | Sporadic | +1.6 | 17.7 km/s | 95 → 89 km | 0.41 s | UK004B, UK008G, UK00A3, UK00CD |
| 20:54:54 | Sporadic | +0.1 | 21.0 km/s | 87 → 78 km | 0.6 s | UK0008, UK004B, UK006V |
| 21:11:44 | Sporadic | +1.2 | 10.9 km/s | 84 → 71 km | 1.59 s | UK000U, UK003U, UK008G, UK0098, UK00CD |
| 22:14:39 | Sporadic | +0.1 | 64.6 km/s | 114 → 103 km | 0.52 s | UK0032, UK004D, UK006L, UK0098, UK00AT, UK00BF, UK00C2 |
| 22:40:51 | Sporadic | +1.7 | 16.7 km/s | 86 → 79 km | 0.48 s | UK0098, UK00A3, UK00AM, UK00BF |
| 23:58:05 | Sporadic | +0.9 | 17.9 km/s | 87 → 76 km | 0.69 s | UK003T, UK008G, UK00A3, UK00AM, UK00C2, UK00CD |
| 00:48:13 | SOA | −0.1 | 27.1 km/s | 98 → 80 km | 0.84 s | UK002X, UK003T, UK004B, UK006V, UK008G, UK00A3, UK00CD |
| 01:23:15 | Sporadic | +0.2 | 30.7 km/s | 90 → 82 km | 0.3 s | UK003T, UK005H, UK006V, UK008G, UK00A3, UK00AM, UK00CD |
| 01:57:18 | SOA | −0.8 | 29.4 km/s | 100 → 75 km | 1.19 s | UK001H, UK001W, UK003V, UK00AA, UK00CD |
| 02:22:33 | NOA | −0.3 | 30.4 km/s | 94 → 79 km | 0.61 s | UK001H, UK003V, UK008G, UK00AA, UK00AM |
| 02:35:01 | Sporadic | +0.1 | 40.9 km/s | 101 → 91 km | 0.37 s | UK0032, UK004D, UK006L, UK0098, UK00BF |
| 02:45:46 | Sporadic | +0.8 | 65.6 km/s | 107 → 99 km | 0.26 s | UK0032, UK004N, UK0098, UK00AM, UK00BF |
| 02:50:22 | Sporadic | −0.5 | 66.1 km/s | 114 → 99 km | 0.28 s | UK001H, UK003V, UK005R, UK006V, UK008G, UK00AM, UK00AQ |
| 03:08:19 | Sporadic | +0.6 | 25.0 km/s | 97 → 90 km | 0.63 s | UK005H, UK006T, UK0098, UK00BF |
| 03:59:30 | Sporadic | +0.7 | 59.0 km/s | 113 → 107 km | 0.29 s | UK003U, UK00BF |
| 04:24:23 | Sporadic | −1.9 | 60.8 km/s | 109 → 92 km | 0.36 s | UK001H, UK004D, UK0057, UK005R, UK008G, UK009C, UK00AM |
| 04:24:48 | EGE | −2.1 | 65.5 km/s | 99 → 84 km | 0.3 s | UK001Q, UK005H, UK006T, UK008S, UK009P, UK00CD, UK00CH |
| 04:24:48 | EGE | −2.1 | 65.2 km/s | 99 → 84 km | 0.3 s | UK001Q, UK005H, UK0083, UK009P, UK00BL, UK00CH |
| 05:09:07 | Sporadic | −1.0 | 49.3 km/s | 108 → 97 km | 0.25 s | UK001L, UK006T, UK006V, UK008G, UK008S, UK00AM, UK00CD |
Rows in yellow peaked at magnitude −2 or brighter.